A9 7.0 « IPS Android 4.1.1 écran tactile capacitif Tablet w / 3G / Bluetooth / TV analogique / GPS / FM
SKU #: 216868, Prix/Price : US$ 141.80
Livraison gratuite/Free shipping
| Fabriquant/Brand | OEM |
| Modèle/Model | A9 |
| Quantité/Quantity | 1 Piece/Pack |
| Couleur/Color | Black+Silver |
| Shell Material | Plastic |
| Operating System | Android 4.1.1 |
| CPU Type | Dual Core |
| Processor Model | MTK MT8377, Cortex A9 |
| Processor Speed | 1.2GHz |
| GPU | Mali-400 |
| Memory | 1GB |
| Memory Type | DDR3 SDRAM |
| Capacity | 8GB |
| Extend Card Type | TF/Micro SD |
| Max Extend Card Capacity | 32 GB |
| Autres/Other Functions | Bluetooth V2.1, Analog TV, GPS (AGPS), FM (87.5~108MHz), video player, music player, pitures viewer, recording, camera, browser, setting |
| Screen Size | 7 Inch |
| Resolution | 1024 x 600 |
| Screen Features | IPS HD LCD, 5-point Capacitive Touch Screen |
| Touch Control | Capacitive screen |
| Supported Network Type | Wi-Fi, support 3G/2G |
| Wi-Fi | 802.11b/g/n |
| 3G | WCDMA 850/1900/2100MHz |
| Bluetooth | V2.1 |
| 2G | GSM 850 900 1800 1900 MHz |
| Wired Network | Supports USB_LAN |
| Audio Format | MP3 / WMA / OGG / AAC / FLAC / APE |
| Video Format | AVI(H.264)/ DIVX / DIVX / XVID / rm / rmvb / MKV(H.264 / DIVX / DIVX / XVID)/ WMV / MOV / MP4(H.264 / MPEG / DIVX / XVID)/ MPEG / MPG / FLV(H.263 / H.264) |
| E-book Format | TXT / EPUB / PDF / WORD / EXCEL / PPT |
| Picture Format | JPG / JPEG / GIF / BMP / PNG |
| OS Language | Afrikaans, Bahasa Indonesia, Malay, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovenian, Finnish, Swedish, Swahili, Filipino, Vietnamese, Turkish, Zulu, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Iranian, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Front Camera | 0.3M pixels |
| Back Camera | 2M pixels, with Flash |
| Battery Type | Li-ion |
| Battery Voltage | 3.7 V |
| Battery Capacity | 3600 mAh |
| Charge Methods | Power adapter or USB cable |
| Charge Time | 4.5 Hours |
| Standby Time | 150 Hours |
| Work Time | 6 Hours |
| Power Adapter Input | AC100~240V 50/60Hz 0.3A |
| Power Adapter Output | 5V 2A |
| Power Adapter Plug Size | micro USB |
| Google Play (Android Market) | Yes |
| Speaker | Built-in |
| Microphone | Built-in |
| Slots and Ports | 1 x micro USB 2.0 2 x SIM card slot 1 x TF card slot 1 x 3.5mm audio out |
| Options/Other Features | Flash Player11.1 |
| Manufacturer’s Warranty | 12 Months excluding physical damages (see specifications for terms and details) |
| Warranty Details | 1-Year Manufacturer’s Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer’s warranty period (physical damages and damages caused by incorrect usage excluded).Customers may send the unit back to DX’s Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement. And will look after the progress. The customer will need to cover shipping fees both ways. |
| Emballage/Packing List | 1 x Tablet PC 1 x USB cable (charging cable/92cm) 1 x 100-240V Power adapter (2-feet flat plug) 1 x OTG cable (5cm) 1 x Earphone cable (70cm) 1 x English & Chinese user manual |
See details on the supplier’s website.
*****
Livraison: Habituellement expédié sous 7 à 10 jours
Delivery: Typically ships in 7 – 10 business days










